Fuel prices · Epping VIC
Cheapest petrol in Epping
Unleaded 91 from 228.5 c/L at Astron Epping. Compare 16 servos in Epping, VIC. Prices as of 9 October 2026 at 3:01 pm (Sydney time).
Is the cheap one worth the drive? Open the map| Servo | 91 | E10 | 95 | 98 | Diesel |
|---|---|---|---|---|---|
Astron Epping1 Buch Ave, EPPING, 3076 | 228.5 | - | - | 251.5 | 274.5 |
Costco Epping (Members only)60 Deveny Road, Epping, 3076 | 228.7 | - | - | 248.7 | - |
APCO Epping828-834 High Street, Epping, 3076 | 235.5 | - | 245.5 | - | 275.5 |
Caltex Epping523 Cooper Street, EPPING, 3076 | 239.9 | 237.9 | - | 265.9 | 282.9 |
7-Eleven Epping North O'Herns181 OHerns Road, Epping, 3076 | 241.9 | - | 258.9 | 267.9 | - |
Amopl O'Herns RoadCnr Oherns Road Gateway Boulevard, Epping, 3076 | 241.9 | - | 258.9 | 267.9 | - |
EG Ampol Epping - Cotters Road35C Cotters Road, Epping, 3076 | 241.9 | - | 258.9 | 268.9 | - |
BP NORTHPOINT1 SCANLON DRIVE, EPPING, 3076 | 242.9 | - | - | 267.9 | 282.9 |
7-Eleven Epping339 Dalton Road, Epping, 3076 | 243.9 | - | 260.9 | 269.9 | - |
7-Eleven Epping North701-707 High Street, Epping, 3076 | 243.9 | 241.9 | 260.9 | 269.9 | - |
EG Ampol Epping557 High Street, Epping, 3076 | 243.9 | - | 260.9 | 270.9 | - |
SHELL REDDY EXPRESS EPPING511 High ST, EPPING, 3076 | 245.3 | - | 261.3 | 270.3 | 288.3 |
SHELL REDDY EXPRESS EPPING NORTH1 Forum Way, EPPING, 3076 | 245.8 | - | 261.8 | 270.8 | 288.3 |
AMPOL FOODARY EPPING206-212 COOPER ST, EPPING, 3076 | 245.9 | - | 262.9 | 272.9 | - |
Hilditch Fuels Epping55-57 Miller Street, EPPING, 3076 | - | - | - | - | 292.9 |
United Melbourne Market Ufill37 Produce Drive, Epping, 3076 | - | - | - | - | 274.5 |
Prices in cents per litre, cheapest Unleaded 91 first. Prices not updated for 90 days aren’t shown. Service Victoria Servo Saver (© State of Victoria accessed via the Victorian Government Service Victoria Platform). Check the bowser before you fill up.