Fuel prices · Dandenong VIC
Cheapest petrol in Dandenong
Unleaded 91 from 232.5 c/L at U-GO DANDENONG. Compare 10 servos in Dandenong, VIC. Prices as of 9 October 2026 at 3:01 pm (Sydney time).
Is the cheap one worth the drive? Open the map| Servo | 91 | E10 | 95 | 98 | Diesel |
|---|---|---|---|---|---|
U-GO DANDENONG154-156 PRINCES HIGHWAY, DANDENONG, 3175 | 232.5 | - | 246.9 | 254.5 | - |
United Dandenong Central100 Cheltenham Road, Dandenong, 3175 | 236.5 | 232.5 | 250.5 | 259.5 | 279.5 |
United Dandenong Inbound129-155 Cheltenham Road, Dandenong, 3175 | 236.5 | 232.5 | 250.5 | 259.5 | 279.5 |
7-Eleven Dandenong65 Clow Street, Dandenong, 3175 | 238.9 | - | - | 264.9 | - |
SHELL REDDY EXPRESS DANDENONG61-65 Cheltenham RD, DANDENONG, 3175 | 238.9 | - | - | 263.9 | 279.6 |
7-Eleven Dandenong North1464 Heatherton Road, Dandenong, 3175 | 241.9 | 239.9 | 258.9 | 267.9 | - |
BP DandenongPrinces Highway Service Road, Dandenong, 3175 | 241.9 | - | 258.9 | 267.9 | - |
BP DANDENONG TRUCKSTOP175-187 GREENS ROAD, DANDENONG, 3175 | 241.9 | - | 258.9 | 266.9 | 279.9 |
AMPOL FOODARY DANDENONGCNR GREENS, FRANKSTON-DANDENONG ROAD, DANDENONG, 3175 | 242.9 | - | 259.9 | 269.9 | 282.9 |
AMPOL FOODARY DANDENONG STUD ROADCnr Stud, Heatherton Rd, DANDENONG, 3175 | 242.9 | - | 259.9 | 267.9 | - |
Prices in cents per litre, cheapest Unleaded 91 first. Prices not updated for 90 days aren’t shown. Service Victoria Servo Saver (© State of Victoria accessed via the Victorian Government Service Victoria Platform). Check the bowser before you fill up.