Fuel prices · Toowoomba QLD
Cheapest petrol in Toowoomba
Unleaded 91 from 232.9 c/L at U-Go Toowoomba Central. Compare 13 servos in Toowoomba, QLD. Prices as of 9 October 2026 at 3:01 pm (Sydney time).
Is the cheap one worth the drive? Open the map| Servo | 91 | E10 | 95 | 98 | Diesel |
|---|---|---|---|---|---|
U-Go Toowoomba Central646 Ruthven St, Toowoomba QLD 4350 | 232.9 | - | - | 255.5 | - |
Metco Petroleum Toowoomba155 Russell Street, Toowoomba QLD 4350 | 235.5 | 233.5 | - | - | 278.5 |
Metro Petroleum (South Toowoomba)172 West St, Toowoomba QLD 4350 | 235.5 | 233.5 | 247.5 | 257.5 | 278.5 |
Shell Reddy Express Toowoomba Margaret St281 Margaret Street, Cnr Mylne St, Toowoomba QLD 4350 | 241.9 | 239.9 | 257.9 | 266.9 | 293.9 |
Ampol Toowoomba Depot Front383-391 Taylor St, Toowoomba QLD 4350 | 242.9 | - | - | 269.9 | - |
EG Ampol Range11-19 James St, Toowoomba QLD 4350 | 242.9 | 240.9 | 259.9 | 269.9 | - |
Shell Golden Harvest Roadhouse Toowoomba390 Boundary Road, Toowoomba QLD 4350 | 242.9 | - | - | 267.9 | - |
BP Kearney Springs823 Ruthven St, Toowoomba QLD 4350 | 243.9 | 241.9 | - | 268.9 | - |
EG Ampol Toowoomba629 Ruthven Street, Toowoomba QLD 4350 | 243.9 | 241.9 | 260.9 | - | - |
Shell Reddy Express Toowoomba Ruthven St798 Ruthven St, Cnr Alderley St, Toowoomba QLD 4350 | 243.9 | 241.9 | - | 268.9 | 292.9 |
BP Northend134 Ruthven St & North St, Toowoomba QLD 4350 | 245.9 | - | 262.9 | 271.9 | - |
Shell Reddy Express Toowoomba Bridge St278 Holberton St, Toowoomba QLD 4350 | 247.9 | 245.9 | - | 272.9 | 293.9 |
BP Eastside Market83-85 Bridge Street, Toowoomba QLD 4350 | 249.9 | - | - | 273.9 | - |
Prices in cents per litre, cheapest Unleaded 91 first. Prices not updated for 90 days aren’t shown. Fuel Prices Queensland (Fuel price data: Queensland Government Fuel Price Reporting scheme, via Informed Sources). Check the bowser before you fill up.